Thursday, June 2, 2011

44th Singapore International Open 2011

DOUBLE JOY BY MALAYSIAN YOUTH
Thursday, 02 June 2011

It's a double joy for our young Malaysians !

After capturing the Youth Open titles at Malaysian International Open Championships 2011 at Sunway Mega Lanes last week, our young Malaysians continued the momentum to stamp their supremacy in wresting another identical victory in the Youth divisions.

Our Malaysian youths completed a clean sweep of the Youth Open Masters titles of the 44th Singapore International Open with Aris Ardilla and Chong Jun Foo finishing one-two in the boy's division; while Syaidatul Afifah, Faten Najihah, Fatin Azmira and Steffira Zeandea rocket up the top four podium finish in the girl's division.

YO_champs_big
2010 Asian Youth gold medalist, Aris Ardilla set a cracking pace to take an early lead with his sizzling opening game of 253 but soon found himself trailing Aussie Sam Cooley after the second game.· Singapore's Jovi Ang made his bid by taking over the running after the third game but could not keep up the pace set by Aris after the Malaysian regained the lead at the halfway mark. Despite losing the lead briefly to team-mate, Chong Jun Foo after the fifth game, a re-vitalized Aris went on to end the 8-game finals with 1709 to capture the title.

Chong made a late charge in his final game but finished 19 pins behind the champion with 1690 while Cooley took third spot with 1671, a further 19 pins away. Singapore's Jonathan Ang stormed home to snatch fourth spot with 1609 to edge early pace-setter, Jovi into fifth position with 1597. Other Malaysian youths, Johnathan Chan (8th), Khoo Beng Khai (10th), Ahmad Muaz (13th), Muhd Syafiq Sajeli (14th) and Syimir Abd Razak (15th).

YGO_top3_winners The Malaysian girls were much more superior than their boys counterpart sweeping the finals with the top four places. Syaidatul Afifah took a convincing victory to win her second international youth title after her triumph in Taiwan and Penang last year.

Syaidatul, who took over the lead after the third game, amassed a total of 1604, 49 pins ahead of Faten Najihah in second with 1555. Early pace-setter and pint-sized, Fatin Azmira settled for third with 1545 while Steffira Zeandea completed the top 4 for Malaysia with 1513.

Singapore's best finisher was Girl's Under-18 first runner-up, Tracy See in fifth position with 1485. Tengku Emanina Laily (6th), Puteri Nadia (8th), Natasha Roslan (9th) and Radin Nur Najwa (12th) were the other Malaysian finalists.

Aris Ardilla won S$1,000 for his effort, Chong and Cooley taking home S$600 and S$400 while Syaidatul, Faten, Fatin and Steffira all won S$800, S$600, S$300 and S$200 respectively.

Reported by BC Cheah
Photos courtesy of Terence Yaw.

·
Girl's Open Masters Final Results
Pos ·Bowler Ctry 1 2 3 4 5 6 7 8 Score Ave
1 ·Syaidatul Afifah MAS 204 167 215 228 191 242 183 174 1604 200.50
2 ·Faten Najihah MAS 177 178 213 234 178 179 185 211 1555 194.38
3 ·Fatin Azmira MAS 213 180 176 203 224 205 171 173 1545 193.13
4 ·Steffira Zeandea MAS 176 159 217 174 204 174 196 213 1513 189.13
5 ·Tracy See SIN 213 139 203 181 209 178 185 177 1485 185.63
6 ·Tengku Emanina Laily MAS 209 144 157 202 208 190 192 175 1477 184.63
7 ·Tay Hui Wen SIN 216 169 176 190 159 178 156 201 1445 180.63
8 ·Puteri Nadia MAS 204 190 183 202 158 129 193 168 1427 178.38
9 ·Natasha Roslan MAS 182 151 201 154 199 176 159 188 1410 176.25
10 ·Kimberly Ooi Jingyi SIN 176 155 205 124 156 170 218 185 1389 173.63
11 ·Yeo Jing Yi SIN 158 170 164 161 146 159 206 224 1388 173.50
12 ·Radin Nur Najwa MAS 193 184 142 174 139 138 218 168 1356 169.50

Boy's Open Masters Final Results
Pos ·Bowler Ctry 1 2 3 4 5 6 7 8 Score Ave
1 ·Aris Ardilla MAS 253 198 221 226 192 184 246 189 1709 213.63
2 ·Chong Jun Foo MAS 208 219 168 167 257 228 257 186 1690 211.25
3 ·Sam Cooley AUS 245 227 193 196 211 170 214 215 1671 208.88
4 ·Jonathan Ng Yew Weng SIN 231 196 184 187 200 202 185 224 1609 201.13
5 ·Jovi Ang SIN 207 248 221 184 170 189 213 165 1597 199.63
6 ·Gan Ju Yen SIN 189 212 155 213 190 212 210 196 1577 197.13
7 ·Lau Ming He Alwin SIN 157 190 185 206 242 198 200 190 1568 196.00
8 ·Jonathan Chan MAS 167 185 221 177 215 233 176 189 1563 195.38
9 ·Justin Lim SIN 190 181 238 188 208 206 148 200 1559 194.88
10 ·Khoo Beng Khai MAS 194 203 170 225 195 187 155 210 1539 192.38
11 ·Alex Chong Wei Chien SIN 148 163 226 211 224 224 159 182 1537 192.13
12 ·Hussain Yaqoob BRN 201 157 142 210 179 160 234 236 1519 189.88
13 ·Ahmad Muaz MAS 186 203 175 190 228 137 180 189 1488 186.00
14 ·Muhd Syafiq Sajeli MAS 173 236 179 191 170 180 169 181 1479 184.88
15 ·Syimir Abdul Razak MAS 223 189 210 163 156 165 171 191 1468 183.50
16 ·Md Nur Hakim SIN 168 157 181 163 217 198 203 180 1467 183.38
17 ·Jappry Aw SIN 147 200 180 167 170 152 183 254 1453 181.63
17 ·Yan Cheng Han Hubet SIN 177 158 169 185 193 182 197 190 1451 181.38
19 ·Danish Ramlan SIN 134 202 129 163 235 199 210 175 1447 180.88
19 ·Suresh Elangovan SIN 171 183 189 180 206 170 164 184 1447 180.88
21 ·Nicholas Lim SIN 180 202 183 172 168 170 197 169 1441 180.13
22 ·Darren Ong SIN 188 133 191 174 209 168 184 180 1427 178.38
23 ·Joel Tan Eng An SIN 208 210 146 182 148 192 155 183 1424 178.00
24 ·Hazeem Al Merekhi QAT 175 151 166 201 158 173 182 177 1383 172.88

No comments:

Post a Comment