SARAWAK BOYS IN TOP 2 MQ STANDING!!!
Newly promoted Malaysian National Youth bowler, Muhd Syafiq Sajeli is currently in top position of the 44th Singapore International Open 2011 Boys Open division with an effort of 1340 pinfalls for an average of 223. Followed closely behind Syafiq is fellow Sarawakian and National team mate Chong Jun Foo who score 1321 for an average of 220. In 9th place is also another Sarawakian National bowler, Aris Ardila Santosoh with 1266 pinfalls.
Youth Boys Open Qualifying | |
|
Pos | Bowler | Ctry | Best Two | Total | Ave | HG |
Ser1 | Ser2 |
1 | Muhd Syafiq Sajeli | MAS | 671 | 669 | 1340 | 223.33 | 247 |
2 | Chong Jun Foo | MAS | 672 | 649 | 1321 | 220.17 | 255 |
3 | Jovi Ang | SIN | 684 | 637 | 1321 | 220.17 | 246 |
4 | Jonathan Ng Yew Weng | SIN | 653 | 646 | 1299 | 216.50 | 244 |
5 | Sam Cooley | AUS | 697 | 596 | 1293 | 215.50 | 259 |
6 | Khoo Beng Khai | MAS | 662 | 610 | 1272 | 212.00 | 245 |
7 | Gan Ju-Yen | SIN | 639 | 633 | 1272 | 212.00 | 236 |
8 | Jonathan Chan | MAS | 656 | 610 | 1266 | 211.00 | 238 |
9 | Aris Ardilla | MAS | 651 | 615 | 1266 | 211.00 | 227 |
10 | Suresh Elangovan | SIN | 652 | 609 | 1261 | 210.17 | 276 |
11 | Alex Chong Wei Chien | SIN | 661 | 591 | 1252 | 208.67 | 266 |
12 | Nicholas Lim | SIN | 636 | 616 | 1252 | 208.67 | 223 |
13 | Hazeem Al Merekhi | QAT | 639 | 607 | 1246 | 207.67 | 237 |
14 | Danish Ramlan | SIN | 639 | 604 | 1243 | 207.17 | 238 |
15 | Hussain Yaqoob | BRN | 626 | 613 | 1239 | 206.50 | 244 |
16 | Darren Ong | SIN | 620 | 618 | 1238 | 206.33 | 258 |
17 | Md Nur Hakim | SIN | 686 | 551 | 1237 | 206.17 | 242 |
18 | Jeppry Aw | SIN | 651 | 584 | 1235 | 205.83 | 235 |
19 | Yan Cheng Han Hubert | SIN | 653 | 582 | 1235 | 205.83 | 232 |
20 | Lau Ming He Alwin | SIN | 625 | 600 | 1225 | 204.17 | 226 |
21 | Joel Tan Eng An | SIN | 630 | 591 | 1221 | 203.50 | 233 |
22 | Justin Lim Chia Loong | SIN | 628 | 587 | 1215 | 202.50 | 234 |
23 | Shaun Lau | SIN | 620 | 595 | 1215 | 202.50 | 213 |
24 | Shawn Goh | SIN | 610 | 604 | 1214 | 202.33 | 257 |
Reserves |
25 | Ryan Nicholas Lin Shou | SIN | 610 | 603 | 1213 | 202.17 | 247 |
26 | Syimir Abdul Razak | MAS | 604 | 600 | 1204 | 200.67 | 216 |
27 | Mohd Ozzer Othaman | MAS | 602 | 595 | 1197 | 199.50 | 247 |
28 | Nicholas Lee | SIN | 615 | 582 | 1197 | 199.50 | 235 |
29 | Anthony Low | SIN | 604 | 592 | 1196 | 199.33 | 225 |
30 | Logeswaran Elangovan | SIN | 599 | 594 | 1193 | 198.83 | 268 |
31 | Colin Jude Wee | SIN | 614 | 579 | 1193 | 198.83 | 246 |
32 | Mohd Haziq Shali | MAS | 602 | 588 | 1190 | 198.33 | 237 |
33 | Tan Jun Juan Javier | SIN | 589 | 584 | 1173 | 195.50 | 221 |
34 | Qalif Adnor Adam | MAS | 607 | 564 | 1171 | 195.17 | 222 |
|
Other Sarawakian making an impact for the national team are Jacqueline Jenelee Sijore who is currently in the 5th position of the Mixed Pool with her effort of 1208 pinfalls. Other Sarawak National Elite bowler, Dayang Khairuniza Dhiyana who finished 4th in the recent Malaysian International Open has yet to make her mark on the tournament.
Women's Open Qualifying | |
|
Pos | Bowler | Ctry | Best Two | Total | Ave | HG |
Ser1 | Ser2 |
| Sin Li Jane | MAS | Defending Champion |
Local Pool |
1 | Fok Ka Wai | SIN | 704 | 679 | 1383 | 230.50 | 278 |
2 | Jazreel Tan | SIN | 716 | 648 | 1364 | 227.33 | 255 |
3 | Bernice Lim | SIN | 690 | 639 | 1329 | 221.50 | 256 |
4 | Geraldine Ng | SIN | 658 | 639 | 1297 | 216.17 | 235 |
5 | Tan Shi Jing Daphne | SIN | 647 | 646 | 1293 | 215.50 | 259 |
6 | New Hui Fen | SIN | 648 | 643 | 1291 | 215.17 | 238 |
7 | Amanda Ng | SIN | 647 | 641 | 1288 | 214.67 | 242 |
8 | Shayna Ng Lin Zhi | SIN | 668 | 612 | 1280 | 213.33 | 233 |
9 | Cherie Tan | SIN | 632 | 632 | 1264 | 210.67 | 243 |
10 | Kristel Oh Shao Jing | SIN | 637 | 608 | 1245 | 207.50 | 245 |
Overseas Pool |
1 | Zandra Aziela | MAS | 717 | 650 | 1367 | 227.83 | 268 |
2 | Tannya Roumimper | INA | 706 | 636 | 1342 | 223.67 | 258 |
3 | Lara Posadas | PHI | 704 | 632 | 1336 | 222.67 | 254 |
4 | Siti Safiyah Amirah | MAS | 649 | 648 | 1297 | 216.17 | 246 |
5 | Nat Shelley | AUS | 668 | 617 | 1285 | 214.17 | 228 |
6 | Zatil Iman | MAS | 703 | 578 | 1281 | 213.50 | 255 |
7 | Sharon Limansantoso | INA | 643 | 629 | 1272 | 212.00 | 237 |
8 | Putty Armein | INA | 643 | 626 | 1269 | 211.50 | 243 |
9 | Wendy Chai | MAS | 618 | 616 | 1234 | 205.67 | 221 |
10 | Tsai Hsin-Yi | TPE | 631 | 603 | 1234 | 205.67 | 216 |
Mixed Pool |
1 | Uella Marcial | PHI | 631 | 602 | 1233 | 205.50 | 226 |
2 | Wang Ya-Ting | TPE | 644 | 587 | 1231 | 205.17 | 235 |
3 | Jasmine Yeong-Nathan | SIN | 627 | 604 | 1231 | 205.17 | 227 |
4 | Rebecca Voukolos | AUS | 637 | 584 | 1221 | 203.50 | 227 |
5 | Jacqueline Sijore | MAS | 627 | 581 | 1208 | 201.33 | 256 |
6 | Kelly Kulick | USA | 642 | 560 | 1202 | 200.33 | 221 |
7 | Chien Hsiu-Lan | TPE | 621 | 579 | 1200 | 200.00 | 228 |
8 | Oriana Tay | SIN | 626 | 570 | 1196 | 199.33 | 246 |
9 | Tan Yan Ling | SIN | 614 | 576 | 1190 | 198.33 | 234 |
Reserves |
1 | Anthea Soh Wei Xuen | SIN | 592 | 583 | 1175 | 195.83 | 223 |
2 | Nur Dyana | SIN | 607 | 567 | 1174 | 195.67 | 225 |
3 | Ilma Nur Jannah | SIN | 615 | 545 | 1160 | 193.33 | 214 |
4 | Yap Seok Kim | SIN | 584 | 566 | 1150 | 191.67 | 205 |
5 | Hee Kar Yen | MAS | 574 | 564 | 1138 | 189.67 | 214 |
6 | Teo Li Ying | SIN | 569 | 568 | 1137 | 189.50 | 212 |
7 | Siti Shazwani | MAS | 588 | 546 | 1134 | 189.00 | 204 |
8 | Tang Ya-Chun | TPE | 590 | 542 | 1132 | 188.67 | 226 |
9 | Chueh Yu-Fan | TPE | 573 | 558 | 1131 | 188.50 | 207 |
10 | Jacinta Gilliland | AUS | 587 | 543 | 1130 | 188.33 | 230 |
| |
*Qualifying results as at 1st June, 3.00pm squad...
No comments:
Post a Comment