Not a very good start for Team Malaysia in the short-oiled 1st Block of 3 games Team Event of the 21st Asian Championship 2011.
The Girls 5-man Team comprising of tournament double silver medalist, Jacqueline Jenelee Sijore and Siti Shazwani, together with Zatil Iman, Siti Safiyah and Dayang Khairuniza Dhiyana are currently in 6th position and are still in striking distance for the Gold as they are only 187 pins behind leaders, Japan.
A proud day for Sarawak, state coaches and those who are involved in bowling and the association as we have two of our home bred bowlers, jacqueline Jenelee Sijore and Dayang Khairuniza Dhiyana, selected to bowl in the Malaysian team of 5.
21st Asian Championship 2011 | Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |
|
| Women's Team of 5 - 1st Block (3 games - Short Oil) | |
|
Pos | Bowler | Ctry | Short Oil | Medium Oil | Score | Ave | Total | Diff |
1 | 2 | 3 | 4 | 5 | 6 |
1 | MISAKI MUKOTANI | | 213 | 216 | 214 | | | | 643 | 214.33 | 3098 | 0 |
YUKARI HOMMA | 193 | 167 | 205 | | | | 565 | 188.33 |
RINA ASADA | 205 | 193 | 161 | | | | 559 | 186.33 |
HARUKA MATSUDA | 189 | 280 | 255 | | | | 724 | 241.33 |
KANAKO ISHIMINE | 182 | 220 | 205 | | | | 607 | 202.33 |
JAPAN | 982 | 1076 | 1040 | | | | | |
2 | SON YUN-HEE | | 209 | 189 | 205 | | | | 603 | 201.00 | 3073 | -25 |
HWANG SUN-OK | 252 | 190 | 205 | | | | 647 | 215.67 |
HONG SU-YEON | 191 | 208 | 224 | | | | 623 | 207.67 |
JEON EUN-HEE | 203 | 159 | 227 | | | | 589 | 196.33 |
GYE MIN-YOUNG | 219 | 168 | 224 | | | | 611 | 203.67 |
KOREA | 1074 | 914 | 1085 | | | | | |
3 | DAPHNE TAN | | 207 | 221 | 216 | | | | 644 | 214.67 | 3052 | -46 |
TAN YAN LING | 202 | 268 | 164 | | | | 634 | 211.33 |
FOK KA WAI | 164 | 215 | 206 | | | | 585 | 195.00 |
KRISTEL OH | 162 | 181 | 193 | | | | 536 | 178.67 |
BERNICE LIM | 238 | 237 | 178 | | | | 639 | 217.67 |
SINGAPORE | 973 | 1122 | 957 | | | | | |
4 | REBECCA VOUKOLOS | | 224 | 211 | 170 | | | | 605 | 201.67 | 2993 | -105 |
LEXI NICOLL | 205 | 181 | 162 | | | | 548 | 182.67 |
NATALIE SHELLEY | 216 | 177 | 192 | | | | 585 | 195.00 |
NARELLE BAKER | 190 | 198 | 237 | | | | 625 | 208.33 |
ANN-MAREE PUTNEY | 203 | 203 | 224 | | | | 630 | 210.00 |
AUSTRALIA | 1038 | 970 | 985 | | | | | |
5 | SHARON LIMANSANTOSO | | 192 | 224 | 236 | | | | 652 | 217.33 | 2915 | -183 |
NOVIE PHANG | 176 | 128 | 202 | | | | 506 | 168.67 |
SHINTA CEYSARIA YUNITA | 218 | 125 | 204 | | | | 547 | 182.33 |
IVANA HIE | 161 | 222 | 188 | | | | 571 | 190.33 |
PUTTY ARMEIN | 178 | 223 | 238 | | | | 639 | 213.00 |
INDONESIA | 925 | 922 | 1068 | | | | | |
6 | ZATIL IMAN | | 200 | 216 | 197 | | | | 613 | 204.33 | 2911 | -187 |
SITI SAFIYAH AMIRAH | 172 | 202 | 212 | | | | 586 | 195.33 |
DAYANG KHAIRUNIZA | 178 | 201 | 173 | | | | 552 | 184.00 |
SITI SHAZWANI | 188 | 212 | 152 | | | | 552 | 184.00 |
JACQUELINE SIJORE | 235 | 182 | 191 | | | | 608 | 202.67 |
MALAYSIA | 973 | 1013 | 925 | | | | | |
7 | CHOU CHIA-CHEN | | 181 | 148 | 167 | | | | 496 | 165.33 | 2887 | -211 |
CHANG YU-HSUAN | 168 | 208 | 181 | | | | 557 | 185.67 |
WANG YA-TING | 182 | 190 | 214 | | | | 586 | 195.33 |
LI SHIAU-PING | 190 | 202 | 211 | | | | 603 | 201.00 |
HUANG CHIUNG-YAO | 182 | 217 | 246 | | | | 645 | 215.00 |
CHINESE TAIPEI | 903 | 965 | 1019 | | | | | |
8 | CHAN SHUK HAN | | 190 | 192 | 212 | | | | 594 | 198.00 | 2772 | -326 |
HO SZE YUI | 159 | 188 | 137 | | | | 484 | 161.33 |
TAM SHUN YEE | 191 | 192 | 176 | | | | 559 | 186.33 |
NG TSZ YIN | 207 | 226 | 163 | | | | 596 | 198.67 |
VANESSA FUNG | 174 | 174 | 191 | | | | 539 | 179.67 |
HONG KONG | 921 | 972 | 879 | | | | | |
9 | MAHSHID POORSARTRIP | | 141 | 157 | 187 | | | | 485 | 161.67 | 2249 | -849 |
SOMAYEH DERAVI | 135 | 128 | 111 | | | | 374 | 124.67 |
PARIA SADAT TANHA | 175 | 149 | 157 | | | | 481 | 160.33 |
ROZITA MAL AMIR | 144 | 170 | 156 | | | | 470 | 156.67 |
SAMANEH ZAMANI | 125 | 156 | 158 | | | | 439 | 146.33 |
IRAN | 720 | 760 | 769 | | | | | |
10 | HIND YOUSUF AL HAMMADI | | 136 | 163 | 130 | | | | 429 | 143.00 | 2227 | -871 |
ARBON KON SING NAJA | 153 | 123 | 161 | | | | 437 | 145.67 |
RAHMA MUBARAK AL SHARQI | 205 | 117 | 163 | | | | 485 | 161.67 |
KHOLOUD AKRAM ABUQUBE | 135 | 157 | 169 | | | | 461 | 153.67 |
SARAH AL MULLA | 132 | 137 | 146 | | | | 415 | 138.33 |
UNITED ARAB EMIRATES | 761 | 697 | 769 | | | | | |
11 | NADIA AHMED | BHR | 165 | 188 | 215 | | | | 568 | 189.33 | 0 | -3098 |
NOORA MAJED | BHR | 183 | 131 | 176 | | | | 490 | 163.33 |
MARIE ALEXIS SY | PHI | 213 | 205 | 182 | | | | 600 | 200.00 |
UELLA MARCIAL | PHI | 156 | 190 | 209 | | | | 555 | 185.00 |
LIZA CLUTARIO | PHI | 190 | 156 | 201 | | | | 547 | 182.33 |
MAKEUP TEAM | | 907 | 870 | 983 | | | | | |
12 | JENNIFER JONES | AUS | 144 | 182 | 190 | | | | 516 | 172.00 | 0 | -3098 |
SHINOBU SAITO | JPN | 204 | 193 | 195 | | | | 592 | 197.33 |
SHIN BO-HYUN | KOR | 191 | 161 | 207 | | | | 559 | 186.33 |
HEE KAR YEN | MAS | 160 | 200 | 184 | | | | 544 | 181.33 |
PACER | | 0 | 0 | 0 | | | | 0 | 0.00 |
MAKEUP TEAM | | 699 | 736 | 776 | | | | | |
13 | TEO LI YING | SIN | 178 | 172 | 169 | | | | 519 | 173.00 | 0 | -3098 |
HSIAO SU-LING | TPE | 183 | 164 | 184 | | | | 531 | 177.00 |
AMNA AHMAD KASHARI | UAE | 158 | 166 | 210 | | | | 534 | 178.00 |
PACER | | 0 | 0 | 0 | | | | 0 | 0.00 |
PACER | | 0 | 0 | 0 | | | | 0 | 0.00 |
MAKEUP TEAM | | 519 | 502 | 563 | | | | |
|
|
The Malaysian Men's Team have a greater hill to climb as they are now languishing in 12th position and 440 pins off the pace from 1st block leaders, Korea. Featuring another Sarawakian bowler, Aris Ardila, along with Kang Bo Long together with Trios Team Gold medalist of Muhd Nur Aiman, Syafiq Ridhwan and Aaron Kong have yet to find their form in this event. With the 2nd block of 3 games to go we hope the Malaysian fighting spirit of never giving up will bring them back up into podium position.
21st Asian Championship 2011 | Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |
|
| Men's Team of 5 - 1st Block (3 games - Short Oil) | |
|
Pos | Bowler | Ctry | Short Oil | Medium Oil | Score | Ave | Total | Diff |
1 | 2 | 3 | 4 | 5 | 6 |
1 | CHOI BOK-EUM | | 257 | 245 | 212 | | | | 714 | 238.00 | 3310 | 0 |
CHOI YONG-KYU | 245 | 166 | 257 | | | | 668 | 222.67 |
CHO YOUNG-SEON | 238 | 213 | 204 | | | | 655 | 218.33 |
SUH SANG-CHEON | 190 | 246 | 202 | | | | 638 | 212.67 |
JANG DONG-CHUL | 203 | 221 | 211 | | | | 635 | 211.67 |
KOREA | 1133 | 1091 | 1086 | | | | | |
2 | SAYED IBRAHIM AL HASHEMI | | 179 | 204 | 224 | | | | 607 | 202.33 | 3279 | -31 |
MAHMOOD AL ATTAR | 248 | 210 | 207 | | | | 665 | 221.67 |
NAIF OQAB AL JABER | 232 | 197 | 235 | | | | 664 | 221.33 |
SHAKER ALI AL HASSAN | 247 | 224 | 225 | | | | 696 | 232.00 |
MOHD. KHALIFA AL QUBAISI | 257 | 179 | 211 | | | | 647 | 215.67 |
UNITED ARAB EMIRATES | 1163 | 1014 | 1102 | | | | | |
3 | MAK CHEUK YIN | | 256 | 211 | 257 | | | | 724 | 241.33 | 3186 | -124 |
WU SIU HONG | 215 | 205 | 222 | | | | 642 | 214.00 |
TSANG PAK KEI | 206 | 213 | 232 | | | | 651 | 217.00 |
TSENG TAK HIN | 216 | 226 | 154 | | | | 596 | 198.67 |
YEUNG WAI KI | 193 | 190 | 190 | | | | 573 | 191.00 |
HONG KONG | 1086 | 1045 | 1055 | | | | | |
4 | BASIL AL ANZI | | 203 | 189 | 201 | | | | 593 | 197.67 | 3150 | -160 |
FAHAD AL REGEEB | 213 | 258 | 237 | | | | 708 | 236.00 |
MOHAMMAD AL ZAIDAN | 192 | 227 | 210 | | | | 629 | 209.67 |
MOHAMMED AL RAGEEBAH | 191 | 200 | 238 | | | | 629 | 209.67 |
KHALED AL DUBYYAN | 165 | 235 | 191 | | | | 591 | 197.00 |
KUWAIT | 964 | 1109 | 1077 | | | | | |
5 | TOMOYUKI SASAKI | | 179 | 245 | 212 | | | | 636 | 212.00 | 3084 | -226 |
YOSHINAU MASATOKI | 218 | 184 | 191 | | | | 593 | 197.67 |
TOMOKATSU YAMASHITA | 196 | 224 | 179 | | | | 599 | 199.67 |
SHOGO WADA | 193 | 167 | 253 | | | | 613 | 204.33 |
SHUSAKO ASATO | 190 | 238 | 215 | | | | 643 | 214.33 |
JAPAN | 976 | 1058 | 1050 | | | | | |
6 | RYAN LALISANG | | 202 | 191 | 238 | | | | 631 | 210.33 | 3043 | -267 |
RANGGA D. YUDHIRA | 185 | 212 | 187 | | | | 584 | 194.67 |
HARRY AL ASHARI | 180 | 207 | 190 | | | | 577 | 192.33 |
HENGKI | 199 | 235 | 226 | | | | 660 | 220.00 |
YERI RAMADONA | 167 | 254 | 170 | | | | 591 | 197.00 |
INDONESIA | 933 | 1099 | 1011 | | | | | |
7 | CHRISTIAN PURDUE | | 215 | 236 | 221 | | | | 672 | 224.00 | 3005 | -305 |
SHAUN CUMMINGS | 193 | 182 | 215 | | | | 590 | 196.67 |
ROBERT TOWNSEND | 189 | 172 | 225 | | | | 586 | 195.33 |
DION ALEXANDER | 202 | 145 | 212 | | | | 559 | 186.33 |
STEPHEN COWLAND | 214 | 195 | 189 | | | | 598 | 199.33 |
AUSTRALIA | 1013 | 930 | 1062 | | | | | |
8 | SALEM AL MARZOUQI | | 223 | 215 | 201 | | | | 639 | 213.00 | 2963 | -347 |
HAZEEM AL MEREKHI | 213 | 213 | 165 | | | | 591 | 197.00 |
MANSOUR AL AWAMI | 228 | 164 | 163 | | | | 555 | 185.00 |
FAHAD AL EMADI | 202 | 179 | 204 | | | | 585 | 195.00 |
MUBARAK AL MURAIKHI | 184 | 206 | 203 | | | | 593 | 197.67 |
QATAR | 1050 | 977 | 936 | | | | | |
9 | ZOE DIAS MA | | 181 | 268 | 189 | | | | 638 | 212.67 | 2949 | -361 |
KOT KA KIT | 128 | 192 | 198 | | | | 518 | 172.67 |
LEONG CHOU KIN | 184 | 222 | 222 | | | | 628 | 209.33 |
HO WENG HOU | 190 | 183 | 199 | | | | 572 | 190.67 |
LEE TAK MAN | 190 | 200 | 203 | | | | 593 | 197.67 |
MACAU | 873 | 1065 | 1011 | | | | | |
10 | JUSTIN LIM CHUN LIANG | | 204 | 192 | 267 | | | | 663 | 221.00 | 2929 | -381 |
JUSTIN LIM CHIA LOONG | 201 | 188 | 196 | | | | 585 | 195.00 |
NG CHIEW PANG | 158 | 162 | 148 | | | | 468 | 156.00 |
BRANDON LEE | 198 | 179 | 244 | | | | 621 | 207.00 |
EUGENE LOW | 232 | 159 | 201 | | | | 592 | 197.33 |
SINGAPORE | 993 | 880 | 1056 | | | | | |
11 | MOHAMED ALY SERAFI | | 170 | 150 | 196 | | | | 516 | 172.00 | 2900 | -410 |
AMR ESSAM | 193 | 211 | 212 | | | | 616 | 205.33 |
AYMAN HASHEM | 150 | 180 | 190 | | | | 520 | 173.33 |
MAHMOUD MAZLOUM | 226 | 236 | 205 | | | | 667 | 222.33 |
KARIM SHERIF | 202 | 164 | 215 | | | | 581 | 193.67 |
EGYPT | 941 | 941 | 1018 | | | | | |
12 | MUHD NUR AIMAN | | 194 | 191 | 202 | | | | 587 | 195.67 | 2870 | -440 |
ARIS ARDILA | 174 | 209 | 166 | | | | 549 | 183.00 |
KANG BO LONG | 172 | 182 | 160 | | | | 514 | 171.33 |
SYAFIQ RIDHWAN | 209 | 237 | 201 | | | | 647 | 215.67 |
AARON KONG | 187 | 203 | 183 | | | | 573 | 191.00 |
MALAYSIA | 936 | 1022 | 912 | | | | | |
13 | TENG JUI-PU | | 192 | 215 | 200 | | | | 607 | 202.33 | 2818 | -492 |
HUNG KUN-YI | 193 | 222 | 195 | | | | 610 | 203.33 |
LIN WEN-YUAN | 228 | 180 | 212 | | | | 620 | 206.67 |
CHENG HSING-YUEH | 154 | 167 | 179 | | | | 500 | 166.67 |
KUO HUANG-CHIH | 143 | 126 | 212 | | | | 481 | 160.33 |
CHINESE TAIPEI | 910 | 910 | 998 | | | | | |
14 | DHRUV SARDA | | 221 | 192 | 200 | | | | 613 | 204.33 | 2803 | -507 |
PARVEZ AHMED | 205 | 180 | 168 | | | | 553 | 184.33 |
AKAASH ASHOK KUMAR | 204 | 232 | 160 | | | | 596 | 198.67 |
N.P. SINGH BINDRA | 201 | 145 | 166 | | | | 512 | 170.67 |
DILBIR SINGH | 187 | 162 | 180 | | | | 529 | 176.33 |
INDIA | 1018 | 911 | 874 | | | | | |
15 | AHMED AL NOAIMI | | 153 | 194 | 158 | | | | 505 | 168.33 | 2686 | -624 |
MASUOD SABERI | 137 | 165 | 153 | | | | 455 | 151.67 |
MOHAMED SULTAN | 225 | 223 | 163 | | | | 611 | 203.67 |
OSAMA IBRAHIM | 178 | 226 | 143 | | | | 547 | 182.33 |
YOUSIF FALAH | 178 | 173 | 217 | | | | 568 | 189.33 |
BAHRAIN | 871 | 981 | 834 | | | | | |
16 | FAISAL AZIZ | | 203 | 179 | 168 | | | | 550 | 183.33 | 2648 | -662 |
IJAZ UR REHMAN | 209 | 131 | 153 | | | | 493 | 164.33 |
MIRZA SALEEM BAIG | 149 | 136 | 176 | | | | 461 | 153.67 |
OMER KHALID | 217 | 152 | 138 | | | | 507 | 169.00 |
SULTAN DURRANI | 218 | 247 | 172 | | | | 637 | 212.33 |
PAKISTAN | 996 | 845 | 807 | | | | | |
17 | BAGHER AHMADI | | 211 | 174 | 224 | | | | 609 | 203.00 | 2516 | -794 |
AMIR DEL ARA AZGOMI | 209 | 141 | 177 | | | | 527 | 175.67 |
BARDIA BABAPOUR | 147 | 151 | 142 | | | | 440 | 146.67 |
SEYEDALIREZA HOSSEINI | 199 | 164 | 146 | | | | 509 | 169.67 |
MAHAN MEHRABI | 144 | 147 | 140 | | | | 431 | 143.67 |
IRAN | 910 | 777 | 829 | | | | | |
18 | ROBERT WHYBROW | AUS | 179 | 177 | 175 | | | | 531 | 177.00 | 0 | -3310 |
YOUSUF AL AWADHI | BHR | 212 | 198 | 187 | | | | 597 | 199.00 |
HOSSAM SOBHY | EGY | 197 | 191 | 181 | | | | 569 | 189.67 |
CHEUNG CHUN CHUNG | HKG | 201 | 192 | 200 | | | | 593 | 197.67 |
MOHSEN MEHTARIAN | IRN | 130 | 162 | 170 | | | | 462 | 154.00 |
MAKEUP TEAM | | 919 | 920 | 913 | | | | | |
19 | NOBUHITO FUJII | JPN | 235 | 286 | 183 | | | | 704 | 234.67 | 0 | -3310 |
HONG HAE-SOL | KOR | 189 | 195 | 220 | | | | 604 | 201.33 |
FADHEL AL MOUSAWI | KUW | 223 | 219 | 206 | | | | 648 | 216.00 |
AU HOU CHON | MAC | 153 | 136 | 158 | | | | 447 | 149.00 |
YUSUF ABDUL RAOF | MAS | 143 | 255 | 195 | | | | 593 | 197.67 |
MAKEUP TEAM | | 943 | 1091 | 962 | | | | | |
20 | KHALID SAEED BUTT | PAK | 109 | 189 | 130 | | | | 428 | 142.67 | 0 | -3310 |
KHALID AL DOSSARI | QAT | 151 | 141 | 183 | | | | 475 | 158.33 |
JONATHAN NG | SIN | 169 | 162 | 236 | | | | 567 | 189.00 |
HUANG TENG-WEI | TPE | 145 | 193 | 184 | | | | 522 | 174.00 |
HUSSAIN AL SUWAIDI | UAE | 224 | 244 | 183 | | | | 651 | 217.00 |
MAKEUP TEAM | | 798 | 929 | 916 | | | | | |
21 | BENSHIR LAYOSO | PHI | 206 | 178 | 182 | | | | 566 | 188.67 | 0 | -3310 |
HASHIM GUINOMLA | PHI | 211 | 162 | 211 | | | | 584 | 194.67 |
RAOUL MIRANDA | PHI | 177 | 152 | 197 | | | | 526 | 175.33 |
ZEYAD MAZEN AL TAHHAN | JOR | 231 | 204 | 159 | | | | 594 | 198.00 |
PACER | 0 | 0 | 0 | 0 | | | | 0 | 0.00 |
MAKEUP TEAM | | 825 | 696 | 749 | | | | | |
22 | PHOEMPHUN YAKASEM | THA | 183 | 211 | 159 | | | | 553 | 184.33 | 0 | -3310 |
PHUMIN KLANBIDA | THA | 150 | 157 | 192 | | | | 499 | 166.33 |
YANNAPHON LARPAPHARAT | THA | 191 | 224 | 203 | | | | 618 | 206.00 |
PACER | 0 | 0 | 0 | 0 | | | | 0 | 0.00 |
PACER | 0 | 0 | 0 | 0 | | | | 0 | 0.00 |
MAKEUP TEAM | | 524 | 592 | 554 | | | | |
|
|
With the 2nd Block of 3 games to come for the Women's and Men's 5-man Team Event, all is not lost and more medals are yet to come for our Malaysian Team. Don't give up, keep the head and shoulders up and carry on knocking down 'em pins. The whole of Malaysia is behind you...CHEERS!!!
No comments:
Post a Comment