Our very own, Jacqueline Jenelee Sijore of Sarawak made nation and state proud when she partnered National Elite Team, Siti Safiyah Amirah, to win Malaysia's 2nd silver medal in the Women's Doubles event after Siti Shazwani's success in the Women's Singles of the now on going 21st Asian Championship 2011.
Jacqueline, a 3 Gold medalist winner of the successful 7 Gold medal and overall champion in the tenpin bowling event of the Sukma 2010 in Melaka, shot lines of 269, 199, 242, 201, 216, 255 for a total of 1382 pinfalls for an average of 230 over 6 games. Her partner, Siti Safiyah, fell 212, 191, 223, 221, 183, 226 for a total of 1256 for an average of 209. Their combined scores of 2638 pinfalls was just 65 pins short for the gold won by the pairing from Singapore. Finishing third, 52 pins behind Malaysia for the bronze was the doubles pair from Indonesia.
Congratulations to them and the whole TEAM MALAYSIA and we hope they will achieve even more success in the remaining events of the championships.
MALAYSIA BOLEH!!!
Silver lining: Jacqueline Sijore (left) and Siti Safiyah Amirah Abdul Rahman posing with their medals after finishing second in the doubles event Tuesday.
| | |
|
|
|
|
21st Asian Championship 2011 | Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |
|
| Women's Doubles (Medium Oil) | |
|
Pos | Bowler | Ctry | 1 | 2 | 3 | 4 | 5 | 6 | Score | Ave | Total | Diff |
1 | DAPHNE TAN | | 267 | 203 | 224 | 229 | 279 | 216 | 1418 | 236.33 | 2703 | 0 |
BERNICE LIM | 205 | 237 | 235 | 207 | 199 | 202 | 1285 | 214.17 |
SINGAPORE 2 | 472 | 440 | 459 | 436 | 478 | 418 | | |
2 | JACQUELINE SIJORE | | 269 | 199 | 242 | 201 | 216 | 255 | 1382 | 230.33 | 2638 | -65 |
SITI SAFIYAH AMIRAH | 212 | 191 | 223 | 221 | 183 | 226 | 1256 | 209.33 |
MALAYSIA 3 | 481 | 390 | 465 | 422 | 399 | 481 | | |
3 | SHARON LIMANSANTOSO | | 227 | 223 | 243 | 200 | 159 | 197 | 1249 | 208.17 | 2586 | -117 |
PUTTY ARMEIN | 211 | 232 | 201 | 200 | 214 | 279 | 1337 | 222.83 |
INDONESIA 1 | 438 | 455 | 444 | 400 | 373 | 476 | | |
4 | HWANG SUN-OK | | 236 | 227 | 183 | 190 | 259 | 238 | 1333 | 222.17 | 2583 | -120 |
SON YUN-HEE | 211 | 216 | 212 | 198 | 187 | 226 | 1250 | 208.33 |
KOREA 1 | 447 | 443 | 395 | 388 | 446 | 464 | | |
5 | SHIN BO-HYUN | | 191 | 194 | 233 | 200 | 193 | 216 | 1227 | 204.50 | 2558 | -145 |
HONG SU-YEON | 235 | 209 | 248 | 191 | 233 | 215 | 1331 | 221.83 |
KOREA 3 | 426 | 403 | 481 | 391 | 426 | 431 | | |
6 | JEON EUN-HEE | | 211 | 213 | 201 | 199 | 197 | 258 | 1279 | 213.17 | 2512 | -191 |
GYE MIN-YOUNG | 215 | 234 | 159 | 194 | 236 | 195 | 1233 | 205.50 |
KOREA 2 | 426 | 447 | 360 | 393 | 433 | 453 | | |
7 | TEO LI YING | | 206 | 223 | 203 | 226 | 180 | 244 | 1282 | 213.67 | 2500 | -203 |
KRISTEL OH | 186 | 210 | 186 | 261 | 191 | 184 | 1218 | 203.00 |
SINGAPORE 1 | 392 | 433 | 389 | 487 | 371 | 428 | | |
8 | MISAKI MUKOTANI | | 215 | 204 | 259 | 248 | 179 | 265 | 1370 | 228.33 | 2498 | -205 |
RINA ASADA | 214 | 215 | 180 | 148 | 178 | 193 | 1128 | 188.00 |
JAPAN 3 | 429 | 419 | 439 | 396 | 357 | 458 | | |
9 | NARELLE BAKER | | 204 | 211 | 225 | 179 | 215 | 269 | 1303 | 217.17 | 2491 | -212 |
ANN-MAREE PUTNEY | 257 | 154 | 220 | 174 | 151 | 232 | 1188 | 198.00 |
AUSTRALIA 3 | 461 | 365 | 445 | 353 | 366 | 501 | | |
10 | FOK KA WAI | | 183 | 154 | 209 | 243 | 200 | 248 | 1237 | 206.17 | 2480 | -223 |
TAN YAN LING | 179 | 158 | 269 | 255 | 187 | 195 | 1243 | 207.17 |
SINGAPORE 3 | 362 | 312 | 478 | 498 | 387 | 443 | | |
11 | SITI SHAZWANI | | 232 | 221 | 183 | 215 | 227 | 236 | 1314 | 219.00 | 2470 | -233 |
DAYANG KHAIRUNIZA | 191 | 183 | 200 | 212 | 180 | 190 | 1156 | 192.67 |
MALAYSIA 1 | 423 | 404 | 383 | 427 | 407 | 426 | | |
12 | CHAN SHUK HAN | | 203 | 199 | 217 | 213 | 184 | 201 | 1217 | 202.83 | 2446 | -257 |
VANESSA FUNG | 198 | 181 | 225 | 217 | 203 | 205 | 1229 | 204.83 |
HONG KONG 1 | 401 | 380 | 442 | 430 | 387 | 406 | | |
13 | NOVIE PHANG | | 179 | 201 | 192 | 237 | 225 | 173 | 1207 | 201.17 | 2400 | -303 |
IVANA HIE | 196 | 209 | 154 | 202 | 238 | 194 | 1193 | 198.83 |
INDONESIA 2 | 375 | 410 | 346 | 439 | 463 | 367 | | |
14 | MARIE ALEXIS SY | | 187 | 247 | 228 | 170 | 191 | 154 | 1177 | 196.17 | 2398 | -305 |
LIZA CLUTARIO | 255 | 158 | 201 | 216 | 187 | 204 | 1221 | 203.50 |
PHILIPPINES 1 | 442 | 405 | 429 | 386 | 378 | 358 | | |
15 | ZATIL IMAN | | 200 | 223 | 210 | 203 | 209 | 194 | 1239 |
|
|
sourced from www.abf-online.org
No comments:
Post a Comment