Thursday, May 26, 2011

Canon 34th Malaysian International Open

WE ARE REPRESENTED!!!

On the 26th May, 2011 at 9am will be the Boys and Girls Graded Finals of the Canon 34th Malaysian International Open 2011 at Sunway Megalanes, Selangor D.E. and Sarawak are proud to be represented in both divisions by Jocelyna Judith Jonathan (Girls), Jeremy Jerome Jonathan, Mohd Uzair Irsyad, Ervin Lim Wai Mun and Anthony Luang Cheng.
MQ after MQ and finally qualifying, it has all actually just begun for these trainees. Qualifying was by no means and easy task but now comes the hard part as they will vie for the title of a Malaysian International Open Champion against the 12 best qualifiers in the country.
Big mission for them come roll-off time as Sarawak attempts to defend the youth graded title which was won by Dayang Aida Natasha (Girls Graded) and Daniel Tan Yan Han (Boys Graded) in last year's edition. Big shoes to fill but all we hope for is our trainees to give it their best. Win or lose is not the issue as the finalists are still "young" at this level but showcasing the true Sarawak warrior spirit and courage is what we want.

MQ final standings;


Boy's Graded
Pos Name Sponsor Country Best MQ 2nd Best MQ Total Average
Qualifier
1 Tun Ameerul Ashraf - Malaysia 648 616 1264 210
2 Mohd Uzair Irsyad - Malaysia 689 572 1261 210
3 Tun Ameerul Muzaffar - Malaysia 620 593 1213 202
4 Mohamad Farhan Azri - Malaysia 655 552 1207 201
5 Ervin Lim - Malaysia 607 599 1206 201
6 Muhammad Naim - Malaysia 611 586 1197 199
7 Adee Bahry - Malaysia 609 576 1185 197
8 Tun Hakim - Malaysia 624 558 1182 197
9 Jeremy Jerome Jonathan ABAS Malaysia 600 580 1180 196
10 Kelvin Tan Chun Shin Premium Lanes Malaysia 592 586 1178 196
11 Azril Fakhree - Malaysia 604 568 1172 195
12 Anthony Luang Cheng - Malaysia 609 559 1168 194
13 Afiq Irsyaduddin - Malaysia 639 528 1167 194
14 Aiman Faiz PTBPP Malaysia 582 580 1162 193
15 Yair-Azraei B. Ferooz Feizal PTBPP Malaysia 587 547 1134 189
16 Ryan Wong - Singapore 608 519 1127 187
17 Abu Khaledi Yussrri - Brunei 558 555 1113 185
18 M. Sharifudin Khairudin Little Champs Malaysia 559 551 1110 185
Reserves
1 Thunes Muniandy PTBPP Malaysia 562 545 1107 184
2 Muhammad Amirul Bin Badrul Hisham - Malaysia 558 545 1103 183
3 Muhd Al Qayyum Syafiq Little Champs Malaysia 592 505 1097 182
4 Abu Khaledi Asyaari - Brunei 547 545 1092 182
5 Muhammad Afiq Wafiy PTBPP Malaysia 546 540 1086 181
6 Muhd Aqil Izamudin Kipton Eng. S/B Malaysia 553 532 1085 180
Last Updated at: 11:00 PM (25 May 2011) Squad

Girl's Graded
Pos Name Sponsor Country Best MQ 2nd Best MQ Total Average
Qualifier
1 Nur Dayana Zuhdi - Malaysia 606 603 1209 201
2 Amanda Khong PTBPP Malaysia 595 572 1167 194
3 Anis Shazlin Premium Lanes Malaysia 605 539 1144 190
4 Ayra Nur Jehan - Malaysia 565 563 1128 188
5 Nur'ain Mustaffa Premium Lanes Malaysia 599 529 1128 188
6 Jocelyna Judith Jonathan ABAS Malaysia 592 535 1127 187
7 Nurul Atikah Junaidi - Malaysia 564 561 1125 187
8 Iver Tan Premium Lanes Malaysia 550 527 1077 179
9 Fatin Nur Ashikin Abu Bakar - Brunei 550 524 1074 179
10 Nur'Fadhlin Arisya Bt. Ariff - Malaysia 575 497 1072 178
11 Iffah Farhanah Santai Malaysia 528 528 1056 176
12 Iffah Nadhirah Santai Malaysia 520 519 1039 173
Reserves
1 Nur Sabrina Bte. Rozaidi - Malaysia 531 503 1034 172
2 Nur Ain Izzani Little Champs Malaysia 485 483 968 161
3 Nur Amira - Malaysia 481 481 962 160
Last Updated at: 11:00 PM (25 May 2011) Squad

Making the Finals has already made Sarawak proud. We hope you will achieve success and show the world what Sarawak's never say die fighting spirit is all about - ENCANG SARAWAK ENCANG!!!

AGI IDUP AGI NGELABAN!!!

No comments:

Post a Comment